Index of /es314fa12/HomeWork/programs/SciCompFiles

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zoomimage.m 1999-11-21 17:56 1.1K 
[   ]wordhash.m 2002-08-16 18:56 208  
[   ]word2index.m 2002-07-02 14:32 139  
[SND]whistle.wav 2002-01-21 10:10 129K 
[   ]twospringsgradient.m 2002-12-24 21:12 223  
[   ]twosprings.m 2002-12-24 20:49 218  
[   ]twomeans2.m 2002-07-29 09:45 338  
[   ]twomeans.m 2002-07-29 09:45 157  
[   ]twoFunExample.m 2002-08-24 17:13 188  
[   ]twoCircles.m 2002-08-11 14:47 4.5K 
[   ]treedepth.m 2001-04-05 12:04 396  
[   ]trafficTimer.m 2004-08-04 16:27 753  
[   ]trafficFig.m 2002-08-05 08:58 428  
[   ]testprimefactors.m 2001-08-27 11:28 506  
[   ]tempConvGUI.m 2002-08-05 14:05 287  
[   ]tempConvFig.m 2002-08-05 14:06 1.0K 
[   ]telephone.xls 2002-12-28 13:08 14K 
[   ]sunspots.dat 2001-02-12 19:10 33K 
[TXT]sunspots-no-header.csv 2002-07-27 15:11 35K 
[   ]sumToN.m 2000-07-26 16:52 178  
[   ]strToMorse.m 2002-01-22 09:09 341  
[IMG]stpw-se-doq.jpg 1999-08-17 11:47 7.8M 
[IMG]stp-mac-7.jpg 1999-08-17 11:38 18K 
[IMG]stp-mac-5.jpg 1999-08-17 11:37 18K 
[IMG]stp-mac-4.jpg 1999-08-17 11:37 19K 
[IMG]stp-mac-3.jpg 1999-08-17 11:37 18K 
[IMG]stp-mac-2.jpg 1999-08-17 11:37 18K 
[IMG]stp-mac-1.jpg 1999-08-17 11:36 18K 
[   ]steepest.m 2002-07-18 15:20 2.2K 
[   ]squarerootV5.m 2002-08-02 12:25 222  
[   ]squarerootV4.m 2001-03-08 09:20 339  
[   ]squarerootV3.m 2002-08-02 11:21 220  
[   ]squarerootV2.m 2001-03-02 10:06 470  
[   ]smallestfactor.m 2001-03-09 09:04 316  
[   ]simpletone.m 2002-08-13 12:54 797  
[   ]showca.m 2003-10-06 12:44 645  
[   ]shiftpitch.m 2002-04-15 11:43 366  
[   ]selectFromTable.m 2002-12-28 10:32 508  
[   ]secantMethod.m 2002-08-24 15:43 303  
[   ]scale.xls 2002-04-14 18:48 14K 
[   ]samplingfigure.m 2002-12-31 09:48 1.6K 
[IMG]sakidelhi.tif 2001-11-16 11:31 34K 
[IMG]sakidelhi.png 2001-05-04 17:01 14K 
[IMG]russianRGB.png 2002-01-21 21:57 218K 
[IMG]russian-closeup.png 2002-01-21 21:54 307K 
[IMG]right.png 2003-01-04 17:32 934K 
[   ]resetCounter.m 2003-01-24 15:26 173  
[   ]readbridge.m 2004-02-03 17:28 1.2K 
[   ]re16point2.m 2002-12-24 10:52 148  
[   ]rateOfConsumption.m 2001-12-24 17:23 48  
[   ]puretone.m 2002-04-16 10:52 793  
[   ]productToN.m 2000-07-26 16:52 184  
[   ]primeFactors.m 2002-08-02 11:23 273  
[   ]plotsunspots.m 2003-06-10 13:11 537  
[   ]playmusic.m 2002-04-16 09:05 1.3K 
[   ]playalias.m 2001-04-24 13:06 407  
[   ]pipetone.m 2002-04-16 11:13 1.0K 
[SND]pipe.wav 2002-04-15 11:40 939K 
[SND]oh.wav 2001-04-06 11:57 9.8K 
[   ]newtonWrapper.m 2002-12-30 17:19 134  
[   ]newtonMethod.m 2002-08-24 15:43 191  
[   ]newtonCooling.m 2002-07-29 09:08 358  
[SND]neville.wav 1998-04-14 15:19 215K 
[IMG]monaLisaLouvre.jpg 2002-08-14 18:12 45K 
[IMG]mona.jpg 2001-11-16 11:32 7.2K 
[   ]max3v3.m 2002-07-29 18:22 434  
[   ]max3v2.m 2001-08-26 14:35 278  
[   ]max3v1.m 2002-08-19 00:06 199  
[   ]mathfun.m 2002-07-28 20:49 52  
[   ]matchpeople.m 2001-03-09 10:26 580  
[   ]map.m 2002-03-08 13:53 1.8K 
[SND]mandolin2.wav 2002-11-15 16:54 348K 
[   ]mandelbrotgui.m 2003-09-11 18:23 962  
[   ]makeNode.m 2001-04-05 11:38 382  
[   ]mahalanobis.m 1999-11-21 04:22 696  
[   ]linearSolve2.m 2002-01-02 16:23 277  
[   ]linearSolve1.m 2002-07-24 12:12 118  
[IMG]left.png 2003-01-04 17:32 861K 
[   ]keepcountfinal.m 2001-02-03 15:39 240  
[IMG]jacket.png 2002-12-31 10:17 24K 
[   ]isCummings.m 2002-12-28 13:14 66  
[   ]imrescale.m 2001-11-14 11:07 805  
[   ]image2double.m 2001-05-09 11:14 365  
[   ]identPts.m 2003-01-08 16:42 3.1K 
[   ]hypotenuse.m 2002-07-28 20:28 86  
[   ]hushlittlebaby.xls 2002-04-15 22:54 17K 
[TXT]hushlittlebaby.csv 2002-08-13 13:12 880  
[   ]huffmanTree.m 2003-09-11 18:23 1.0K 
[   ]horridfunction.m 2001-08-27 11:46 216  
[   ]gasolineRelationship2.m2001-12-25 13:04 91  
[   ]gasolineRelationship.m 2001-12-25 13:04 71  
[   ]gasolineConsumption.m 2001-12-24 16:33 50  
[   ]gasoline.dat 2002-01-04 16:57 2.5K 
[   ]gasModel.m 2002-07-08 11:15 75  
[SND]g-fugue.wav 2002-04-12 11:25 1.4M 
[   ]funplot.m 2002-07-29 09:48 245  
[SND]fluteD4B.wav 1998-11-06 13:01 105K 
[SND]finehour.wav 1998-04-14 15:21 148K 
[   ]findtensions.m 1999-10-21 12:29 1.1K 
[   ]fahrenheitEntry.m 2002-08-05 12:53 393  
[   ]factorialrecursive.m 2002-12-31 09:09 165  
[   ]eyeToFish.m 2002-01-22 09:46 242  
[   ]equalize.m 2001-05-09 18:29 453  
[SND]ee.wav 2001-04-06 11:49 9.8K 
[   ]ecgplotorig.m 2001-09-27 13:24 2.2K 
[   ]ecglong.mat 2002-11-08 17:27 78K 
[   ]ecg.dat 2001-09-27 15:12 26K 
[   ]drawthing.m 2002-08-16 14:52 2.0K 
[   ]drawbridge.m 1999-10-21 12:26 1.4K 
[   ]distanceTravelled.m 2001-12-24 17:23 48  
[   ]countchars.m 2001-04-04 12:01 312  
[   ]countWords.m 2002-08-16 19:32 436  
[   ]countCharsInFiles.m 2003-09-11 18:23 535  
[   ]convertGradeV2.m 2002-07-29 18:25 209  
[   ]convertGradeV1.m 2001-04-04 10:49 267  
[   ]conversionToMetersV2.m 2002-07-29 18:32 421  
[   ]conversionToMetersV1.m 2002-07-29 18:30 646  
[   ]conjugategradient.m 2002-08-23 17:09 2.7K 
[   ]compsort.m 2001-06-11 21:58 1.3K 
[   ]combinations.m 2002-08-11 17:09 858  
[   ]collectLeaves.m 2004-07-31 16:19 326  
[   ]collectLeaves.asv 2004-07-31 09:04 495  
[   ]coffeemodel.m 2002-12-25 10:11 174  
[TXT]coffeecooling.csv 2001-08-24 10:17 406  
[IMG]cloudsBW.jpg 2002-08-13 15:38 21K 
[   ]charToMorse.m 2003-10-10 13:39 2.6K 
[   ]caiter.m 2003-10-06 12:21 125  
[   ]bankbalance.m 2002-08-01 17:40 216  
[   ]averageV2.m 2001-08-27 10:11 361  
[   ]average.m 2001-02-22 11:27 57  
[   ]asciicompare.m 2002-08-16 17:18 398  
[   ]arrange2.m 2001-04-04 11:30 270  
[   ]alphabetcompare.m 2001-06-09 17:52 772  
[   ]aliasshift.m 2001-05-08 17:47 690  
[IMG]aerial8.jpg 1999-11-23 07:38 285K 
[IMG]aerial4.jpg 1999-11-23 07:37 1.0M 
[IMG]aerial2.jpg 1999-11-23 07:36 3.2M 
[SND]aeiou.wav 1997-11-11 09:22 102K 
[   ]absvalV2.m 2001-03-12 16:36 184  
[   ]SUMREC.M 2001-03-28 10:27 174  
[   ]SUMACCUM.M 2002-08-12 11:01 350  
[   ]SINEWAVE.M 2001-04-23 18:00 852  
[   ]SINESAMP.M 2001-04-23 18:36 1.0K 
[TXT]SCALE.CSV 2002-08-17 08:25 145  
[   ]RISK2.M 2001-04-04 12:11 209  
[   ]NICECOS.M 2001-08-27 11:34 410  
[IMG]Mona.png 2001-05-09 10:53 66K 
[TXT]MOBYDICK.TXT 2002-12-29 12:22 1.2M 
[TXT]MOBYDICK-excerpt.TXT 1999-12-07 16:46 99K 
[   ]MINIMUM.M 2001-03-12 10:06 215  
[   ]MAKETEXT.M 2001-03-21 17:20 209  
[   ]MAKELINE.M 2002-08-16 14:40 205  
[   ]JACOBIAN.M 2002-08-23 18:08 647  
[   ]ISLEAF.M 2001-04-05 20:55 245  
[   ]IRIS.DAT 2001-04-05 13:12 8.3K 
[   ]GRADFUN.M 2003-03-09 13:08 528  
[   ]GPSFUN2.M 2002-08-23 17:51 102  
[   ]GPSFUN.M 2002-08-24 16:20 460  
[   ]FIB.M 2002-08-11 17:02 195  
[SND]FH.WAV 2002-01-20 09:10 41K 
[   ]EXCLUDE.M 2001-03-08 11:58 202  
[   ]EXCERPT2.M 2001-09-27 17:51 233  
[   ]EXCERPT1.M 2001-09-27 17:51 275  
[   ]DRAWTREE.M 2002-08-16 14:52 3.1K 
[   ]DRAWSET.M 2002-08-16 14:44 577  
[   ]DICESUM.M 2001-03-09 10:19 249  
[   ]DERIVFUN.M 2002-08-23 09:59 334  
[   ]COUNTER.M 2003-01-24 15:25 250  
[SND]BEHAVE2.WAV 1999-09-15 10:21 19K 
[   ]5supports.dat 2002-08-23 12:40 13  
[   ]5NODES.DAT 1999-12-23 13:17 62  
[   ]5LOADS.DAT 1999-12-23 13:17 49  
[   ]5BEAMS.DAT 1999-12-23 13:17 89